型號,錶號,機芯對照
機芯 | 使用型號 | 登場年份 |
---|---|---|
cal.2135 | 69173 | |
cal.2230 | 77483 | |
cal.2231 | 177200 | |
cal.2235 | 168622,178341,179173 | |
cal.2236 | 279171,279173 | 2016 |
cal.3130 | 14000M, 14010M, 14060M, 14203M, 14208M, 114060, 114270 | 2001 |
cal.3131 | 116400(GV), 116900 | 2007 |
cal.3132 | 114300, 214270, 50509, | 2010 |
cal.3135 | 15200, 15210, 15223, 15238, 16200, 16220, 16203, 16233, 16234, 16238, 16248, 16250, 16263, 16364, 16600, 16610, 16610 LV, 16613, 16618, 16622, 16623, 16628, 116138, 116139, 116188, 116189, 116201, 116203, 116208, 116231, 116233, 116234, 116238, 116261, 116263, 116264, 116618, 116619, 116622, 116660, 116655 | 1988 |
cal.3136 | 116300,116333,116334, | |
cal.3155 | 18206, 18208, 18238, 18239, 18248, 18249, 18296, 18308, 18338, 18346, 18348, 18349, 18946, 18948, 18956, 18958, 118205, 118206, 118208, 118209, 118235, 118238, 118239, 118296, 118338, 118339, 118346, 118348, 118366, 118398, 118399 | 1988 |
cal.3156 | 218206, 218235, 218238, 218239 | 2008 |
cal.3185 | 16570, 16710, 16713, 16718 | 1988 |
cal.3186 | 16570, 16710, 116710, 116713, 116718, 116759 | 2005 |
cal.3187 | 216570, | 2011 |
cal.3235 | 126303,126333, | 2015 |
cal.3255 | 228206, 228239, | 2015 |
cal.4130 | 116505, 116509, 116518, 116519, 116520, 116523, 116528, 116589, 116599, 116598, 116599 | 2000 |
cal.4160 | 116688, 116689 | 2007 |
cal.4161 | 116681, 116680, 116688, 116689 | 2013 |
cal.9001 | 326135, 326138, 326139, 326935, 326938, 326939 | 2012 |
英文字後的數字代表月份 例如LT3 = 2009年3月
面盤代號